loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-Sundaram Finance Apr 30, 2025 54.10 12.37 0.77
NCD-Kotak Mahindra P Apr 30, 2025 50.04 11.45 100.54
NCD-Power Fin.Corpn. Apr 30, 2025 50.00 11.44 100.42
Certificate of Deposits-Axis Bank Apr 30, 2025 39.07 8.94 0.79
Certificate of Deposits-S I D B I Apr 30, 2025 34.27 7.84 41.05
NCD-LIC Housing Fin. Apr 30, 2025 30.01 6.87 -14.19
NCD-Bajaj Finance Apr 30, 2025 25.00 5.72 0.17
NCD-Bajaj Housing Apr 30, 2025 25.01 5.72 0.18
NCD-N A B A R D Apr 30, 2025 24.92 5.70 0.28
Certificate of Deposits-ICICI Bank Apr 30, 2025 24.75 5.66 0.64
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 24.63 5.63 0.74
Certificate of Deposits-HDFC Bank Apr 30, 2025 24.37 5.58 0.81
Certificate of Deposits-Canara Bank Apr 30, 2025 13.69 3.13 -63.84
Net CA & Others-Net CA & Others Apr 30, 2025 10.90 2.49 24.79
Reverse Repo-TREPS Apr 30, 2025 6.34 1.45 69.66
Cash & Cash Equivalent-C C I Apr 30, 2025 0.04 0.01 75.25